Analisis Pengaruh Positioning, Diferensiasi Dan EkuitasMerek Terhadap Keputusan Pembelian Pada ProdukKuku Bima Ener-G (Studi Pada Pelanggan Toko H.Abas Kelurahan Semanan, Kecamatan Kalideres)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Analisis Pengaruh Positioning, Diferensiasi Dan EkuitasMerek Terhadap Keputusan Pembelian Pada ProdukKuku Bima Ener-G (Studi Pada Pelanggan Toko H.Abas Kelurahan Semanan, Kecamatan Kalideres) |
| 2. | Creator | Author's name, affiliation, country | Mayliana Mayliana; Manajemen, Fakultas Ekonomi Institut Teknologi dan Bisnis Kalbis; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Febriansyah Febriansyah; Dosen Fakultas Ekonomi Institut Teknologi dan Bisnis Kalbis; Indonesia |
| 3. | Subject | Discipline(s) | Pemasaran |
| 3. | Subject | Keyword(s) | consumers behavior, positioning, differentiation, brand equity |
| 4. | Description | Abstract | At the present time, industrial business are facing the situation of increasingly intense competition, the emergence of competition beetween brand of the old with the emergence of new brand at the same products. Therefor, a better understanding of consumer behavior is needed to maintain by the company.This resaerch aim to find out of the influence of positioning, differentiation and brand equity to the consumer decision order to purchase energy drink of kuku bima ener – g. Using the purposive sampling technique 100 respondents were obtained and become the sampel for this research. Data was analyze by using quantative analyze which focused on multiple regresion.The result show, all variabel of independent has a direct corelation with the dependent variabel. Coeficient of determination show in the adjusted squre 85.9% which mean that is influence purchasing decision can be explained by three independent variabel in this research. And remaining 14,1% can be explained by other variables outside the model of the research. |
| 5. | Publisher | Organizing agency, location | Program Studi Manajemen Fakultas Ekonomi dan Bisnis Universitas Muhammadiyah Surakarta |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-12-23 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.ums.ac.id/index.php/benefit/article/view/1383 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.23917/benefit.v17i2.1383 |
| 11. | Source | Title; vol., no. (year) | Benefit: Jurnal Manajemen dan Bisnis; Benefit : Kumpulan Makalah Diskusi Dosen FE UMS Volume 17 No 2 Desember 2013 |
| 12. | Language | English=en | Id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 Benefit |





