EFEKTIVITAS PENGAJIAN RUTIN TERHADAP PENINGKATAN RELIGIUSITAS SISWA KELAS VII DI SMP NEGERI 2 SAWIT BOYOLALI
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | EFEKTIVITAS PENGAJIAN RUTIN TERHADAP PENINGKATAN RELIGIUSITAS SISWA KELAS VII DI SMP NEGERI 2 SAWIT BOYOLALI |
| 2. | Creator | Author's name, affiliation, country | Hasram Efendi; Universitas Muhammadiyah Surakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muh. Nur Rochim Maksum; Universitas Muhammadiyah Surakarta; Indonesia |
| 3. | Subject | Discipline(s) | Education |
| 3. | Subject | Keyword(s) | Effective, Islamic Study, Religious |
| 4. | Description | Abstract | The Student of high school is the transitional period from childhood to adulthood. At this time a person has curiosity and trying new things. In addition, this period is a period of self-discovery so that children of junior high school are unstable, as well as the student of Junior High School 2 Sawit there are students who violate school rules and behavior deviate from the order of the school. Therefore it is needed debriefing religious and spiritual activities that will strengthen student's faith and lead student to be a goodperson in accordance with the vision mission of the school. One of the program that do at Junior high school 2 Sawit in overcoming this problems is holding of religious activities, namely routine islamic study every month. This study discusses about how the process of the islamic study to increase the religiosity of the students, do a routine islamic study is effective to increase religiosity of the student and what are the supporting factors and inhibiting factors of the routine islamic study on increase religiosity of the student. This research is a type of field research with qualitative approach. The subjects of the research is student in the 7th class of Junior High School 2 of Sawit. Data was collection by interview, observation and documentation. Data analysis by deductive method. Tringulation thecnique, source, and time to ensure the validity of the data that has been obtained. |
| 5. | Publisher | Organizing agency, location | LPPI |
| 6. | Contributor | Sponsor(s) | Universitas Muhammadiyah Surakarta |
| 7. | Date | (YYYY-MM-DD) | 2022-10-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Literary Analysis |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.ums.ac.id/index.php/iseedu/article/view/22124 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.23917/iseedu.v6i2.22124 |
| 11. | Source | Title; vol., no. (year) | Iseedu: Journal of Islamic Educational Thoughts and Practices; Vol 6, No 2 (2022): November |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Iseedu: Journal of Islamic Educational Thoughts and Practices![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |





