Hubungan Tingkat Pengetahuan dan Sikap terhadap Kebiasaan Konsumsi Jamu pada Mayarakat Magelang Tahun 2019
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Hubungan Tingkat Pengetahuan dan Sikap terhadap Kebiasaan Konsumsi Jamu pada Mayarakat Magelang Tahun 2019 |
| 2. | Creator | Author's name, affiliation, country | Tiara Mega Kusuma; Program Studi Farmasi, Fakultas Ilmu Kesehatan, Universitas Muhammadiyah Magelang, JL. Mayjend Bambang Soegeng Km 5, Magelang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Endaryanti Wulandari; Program Studi Farmasi, Fakultas Ilmu Kesehatan, Universitas Muhammadiyah Magelang, JL. Mayjend Bambang Soegeng Km 5, Magelang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Taufik Widiyanto; Program Studi Farmasi, Fakultas Ilmu Kesehatan, Universitas Muhammadiyah Magelang, JL. Mayjend Bambang Soegeng Km 5, Magelang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Diah Kartika; Mahasiswa Sarjana Farmasi, Fakultas Ilmu Kesehatan, Universitas Muhammadiyah Magelang, JL. Mayjend Bambang Soegeng Km 5, Magelang, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | jamu, magelang, knowledge, attitude, consumption behavior |
| 4. | Description | Abstract | Jamu is a cultural heritage of Indonesia that needs to be preserved. Jamu is classified as traditional medicine which is widely used by the community as an alternative treatment, especially Magelang city’s. This study aims to show relationship between the level of knowledge and attitudes towards the consumption habits of jamu in the community of Magelang. This research is included in a quantitative descriptive study with cross sectional approach with random sampling techniques. Data were obtained by surveying through the distribution of questionnaires and analyzed using the chi-square test (X2) to see each effect of the level of knowledge or attitudes towards herbal consumption habits based on p-value, and logistic regression tests to see the OR (Odds Ratio). The level of knowledge and attitudes about herbal medicine has a significant influence on the consumption habits of herbs with p-values of 0.003 and 0,000 (<0.005). Attitude is proven to have the highest chance to improve the consumption habits of routine herbal medicine (23,262x) compared to the level of knowledge (1,273x). |
| 5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Surakarta |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-07-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journals.ums.ac.id/index.php/pharmacon/article/view/10857 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.23917/pharmacon.v0i0.10857 |
| 11. | Source | Title; vol., no. (year) | Pharmacon: Jurnal Farmasi Indonesia; Edisi Khusus: RAKERDA, SEMINAR, PID IAI |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Pharmacon: Jurnal Farmasi Indonesia![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |






