| Issue | Title | |
|---|---|---|
| Vol 10, No 2 (2009): JEP Desember 2009 | FLUKTUASI KURS RUPIAH TERHADAP DOLLAR AMERIKA SERIKAT PADA PERIODE TAHUN 1997.I – 2004.IV | Abstract PDF |
| Anggyatika Mahda Kurnia, Didit Purnomo | ||
| Vol 16, No 1 (2015): JEP Juni 2015 | Flypaper Effect on Operating Expenditure and Capital Expenditure of the City Government in Indonesia | Abstract PDF |
| Endah Purbarini, Gregorius N. Masdjojo | ||
| Vol 11, No 1 (2010): JEP Juni 2010 | FLYPAPER EFFECT PADA PENGELUARAN PEMERINTAH DAERAH DI JAWA | Abstract PDF |
| Bambang Agus Pramuka | ||
| Vol 13, No 1 (2012): JEP Juni 2012 | FLYPAPER EFFECT PADA UNCONDITIONAL GRANT | Abstract PDF |
| Irham Iskandar | ||
| Vol 11, No 1 (2010): JEP Juni 2010 | FLYPAPER EFFECT THEORY DALAM IMPLEMENTASI KEBIJAKAN DESENTRALISASI FISKAL | Abstract PDF |
| Suyanto Suyanto | ||
| Vol 17, No 2 (2016): JEP December 2016 | Food Barn for The Village Community To Strengthen Community Empowerment Program | Abstract PDF |
| Maulidyah Indira Hasmarini, Didit Purnomo | ||
| Vol 23, No 1 (2022): JEP 2022 | Food Diversification and Dynamic Food Security: Evidence from Poor Households | Abstract PDF |
| Dini Yuniarti, Yunastiti Purwaningsih, AM Soesilo, Agustinus Suryantoro | ||
| Vol 22, No 2 (2021): JEP 2021 | Food Insecurity during a Pandemic: System Thinking-Based Analysis | Abstract PDF |
| Dina Yulianti, Mu'min Elmin, Eddy Prahasta | ||
| Vol 9, No 1 (2008): JEP Juni 2008 | FOREIGN DIRECT INVESTMENT (FDI), KEBIJAKAN INDUSTRI, DAN MASALAH PENGANGGURAN: STUDI EMPIRIK DI INDONESIA | Abstract PDF |
| Syamsudin Syamsudin, Anton A. Setyawan | ||
| Vol 19, No 2 (2018): JEP 2018 | Foreign Interest Rate, Monetary Policy and Bank Credit | Abstract PDF |
| Taufiq Carnegie Dawood | ||
| Vol 14, No 1 (2013): JEP Juni 2013 | GENDER ROLE ALLOCATION IN SELECTED COFFEE POSTHARVEST ACTIVITIES | Abstract PDF |
| Handoko Hadiyanto | ||
| Vol 18, No 2 (2017): JEP 2017 | Geographical Economic Concentration, Growth and Decentralization: Empirical Evidence in Aceh, Indonesia | Abstract PDF |
| Abd. Jamal | ||
| Vol 18, No 2 (2017): JEP 2017 | Green Perceived Value for Environmentally Friendly Products: Green Awareness Improvement | Abstract PDF |
| Didin Syarifuddin, Doni Purnama Alamsyah | ||
| Vol 18, No 1 (2017): JEP 2017 | Hedging Ratio Measurement Methods and Hedging Effectiveness in Jakarta Futures Exchanges | Abstract PDF |
| Buddi Wibowo | ||
| Vol 3, No 2 (2002) : JEP Desember 2002 | HIPOTESIS PENINGKATAN PENDAPATAN PETANI: PERSPEKTIF ISLAM | Abstract PDF |
| Agung Riyardi | ||
| Vol 16, No 1 (2015): JEP Juni 2015 | Household Characteristics That Influence Simple Household Demand on Electricity | Abstract PDF |
| Tongam Sihol Nababan | ||
| Vol 23, No 2 (2022): JEP 2022 | How Capital, Labor, and Technology Influence Java’s Economic Growth | Abstract PDF |
| Sotya Fevriera, Sefira Archintia, Virgiana Nugransih Siwi | ||
| Vol 25, No 1 (2024): JEP 2024 | How Islamic Rural Bank Overcomes the Trade-off Between Sustainability and Outreach: Does Market Competition Matter? | Abstract PDF |
| Syafaat Muhari, Zulfiqar Ali Jumani | ||
| Vol 19, No 1 (2018): JEP 2018 | How Sensitivity of Energy Intake to Fuel Price Change: Evidence from Central Java | Abstract PDF |
| Agus Widarjono | ||
| Vol 7, No 1 (2006) : JEP Juni 2006 | HUBUNGAN ANTARA HASIL DENGAN PERBELANJAAN KERAJAAN: BUKTI EMPIRIKAL KERAJAAN NEGERI DI SEMENANJUNG MALAYSIA | Abstract PDF |
| Zulkefly Abdul Karim, Antoni Antoni, Aminudin Mokhta, Norain Mod Asri | ||
| Vol 7, No 2 (2006) : JEP Desember 2006 | HUBUNGAN ANTARA INDEKS HARGA PENGGUNA (IHP) MENGIKUT WILAYAH DI MALAYSIA | Abstract PDF |
| Zulkefly Abdul Karim, Norain Mod Asri, M. Farid Wajdi, Antoni Antoni | ||
| Vol 4, No 1 (2003) : JEP Juni 2003 | HUBUNGAN KAUSALITAS DEFISIT NERACA TRANSAKSI BERJALAN DENGAN KURS DI INDONESIA | Abstract PDF |
| Didiet Purnomo, Wahyudi Wahyudi | ||
| Vol 4, No 1 (2003) : JEP Juni 2003 | HUTANG LUAR NEGERI, PENANAMAN MODAL ASING (PMA), EKSPOR, DAN PERANANNYA TERHADAP PERTUMBUHAN EKONOMI INDONESIA TAHUN 1975 - 2000 | Abstract PDF |
| Suyatno Suyatno | ||
| Vol 12, No 1 (2011): JEP Juni 2011 | IDENTIFIKASI FAKTOR PENYEBAB KEMISKINAN DI KOTA SEMARANG DARI DIMENSI KULTURAL | Abstract PDF |
| Tri Wahyu Rejekiningsih | ||
| Vol 19, No 2 (2018): JEP 2018 | Identifying factors influencing rice production and consumption in Indonesia | Abstract PDF |
| Abdul Bashir, Saadah Yuliana | ||
| 151 - 175 of 434 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |















