| Issue | Title | |
|---|---|---|
| Vol 7, No 3 (2022): Riset Akuntansi dan Keuangan Indonesia | Do Firm Value and Institutional Investors Affect on Herding Behavior? | Abstract PDF |
| Fenny Marietza, Salsabila Tifani Ayuningsih | ||
| Vol 5, No 2 (2020): Riset Akuntansi dan Keuangan Indonesia | Do Political Factors Affect Financial Performance in Public Sector? | Abstract PDF |
| Hurian Kamela, Dyah Setyaningrum | ||
| Vol 5, No 2 (2020): Riset Akuntansi dan Keuangan Indonesia | Do The Investors React to Risk Management Disclosure? (an Empirical Study on Companies in Property, Real Estate, and Building Construction Industry Listed on The Indonesia Stock Exchange Period 2016 - 2018) | Abstract PDF |
| Putri Novitasari, Rr. Sri Handayani | ||
| Vol 5, No 1 (2020): Riset Akuntansi dan Keuangan Indonesia | Earnings and Cash Flow Information on Its Value Relevance by The Book Value | Abstract PDF |
| Heppy Purbasari, Andy Dwi Bayu Bawono, Mila Ramadhanti, Lintang Kurniawati | ||
| Vol 6, No 2 (2021): Riset Akuntansi dan Keuangan Indonesia | Earnings Management on Firm Value, Audit Quality, and Managerial Ownership as Moderating Variables | Abstract PDF |
| Agus Endro Suwarno, Fernandaningky Dewi Rahiliya, Eny Kusumawati | ||
| Vol 8, No 1 (2023): Riset Akuntansi dan Keuangan Indonesia | Eco-Efficiency and Financial Performance: An Evidence from Indonesian Listed Company | Abstract PDF |
| Rochmawati Daud, Inten Meutia, Emylia Yuniarti | ||
| Vol 7, No 2 (2008): Jurnal Akuntansi dan Keuangan | Efektifitas Evaluasi Potensi Pajak Daerah Sebagai Sumber Pendapatan Asli Daerah | Abstract PDF |
| Agus Endro Suwarno, Suhartiningsih Suhartiningsih | ||
| Vol 7, No 2 (2022): Riset Akuntansi dan Keuangan Indonesia | Effect of Profitability, Business Size, and Institutional Ownership on Business Value with Capital Structure as a Moderating Variable (Empirical Study on Food and Beverage Companies Listed on The Indonesia Stock Exchange for The 2017-2020 Period) | Abstract PDF |
| Atwal Arifin, Siti Fauziah, Agus Endro Suwarno | ||
| Vol 3, No 1 (2004): Jurnal Akuntansi dan Keuangan | Efisiensi Pasar dan Behavioral Finance | Abstract PDF |
| Kunto Wibhisono | ||
| Vol 4, No 1 (2019): Riset Akuntansi dan Keuangan Indonesia | EFISIENSI SOSIAL DAN FINANSIAL BANK SYARIAH DI INDONESIA: PENDEKATAN NONPARAMETRIK | Abstract PDF |
| Aam Slamet Rusydiana | ||
| Vol 3, No 2 (2004): Jurnal Akuntansi dan Keuangan | Ekuivalensi Pendekatan Capital Cash Flow dan Free Cash Flow dalam Risky Cash Flow | Abstract PDF |
| Ihwan Susila | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | Erratum: Kebijakan Loan Loss Provision pada Pembiayaan Mudharaba dan Dampaknya pada Kinerja Keuangan Bank Umum Syariah di Indonesia | Abstract PDF |
| Zulfikar Zulfikar, Mujiyati Mujiyati, Andy Dwi Bayu Bawono, Sri Wahyuni | ||
| Vol 1, No 2 (2002): Jurnal Akuntansi dan Keuangan | Evaluasi Kinerja Pemerintahan Daerah | Abstract PDF |
| Triyono Triyono | ||
| Vol 8, No 1 (2023): Riset Akuntansi dan Keuangan Indonesia | Evaluation of Capability Improvement of Government Internal Control Apparatus | Abstract PDF |
| Muhammad Yusup, Yan Rahadian | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | Evaluation of The Role of Internal Compliance Unit on The Effectiveness of Internal Control | Abstract PDF |
| Amy Sabrina Khairunnisa, Yan Rahadian | ||
| Vol 2, No 1 (2003): Jurnal Akuntansi dan Keuangan | Expert System: Upaya Meningkatkan Efisiensi dan Efektivitas Audit | Abstract PDF |
| Zulfikar Zulfikar | ||
| Vol 6, No 1 (2021): Riset Akuntansi dan Keuangan Indonesia | Exploration Study of Sharia Corporate Governance Disclosure on Bank Annual Report of Sharia Business Unit | Abstract PDF |
| Zulfikar Zulfikar, Heppy Purbasari, Dewita Puspawati | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | Factors Affecting Corporate’s Coping Strategy Choice During The Covid-19 Outbreak: Case of Indonesia | Abstract PDF |
| Suhita Whini Setyahuni, Agus Triyani | ||
| Vol 7, No 3 (2022): Riset Akuntansi dan Keuangan Indonesia | Factors Affecting The Level of Corporate Resilience as The Impact of The Covid-19 Pandemic in Indonesia | Abstract PDF |
| Khalilul Rahman, Asniati Bahari | ||
| Vol 4, No 1 (2019): Riset Akuntansi dan Keuangan Indonesia | Faktor Keperilakuan dan Perilaku Kecurangan Akademik: Peran Niat sebagai Variabel Mediasi | Abstract PDF |
| Rika Candra Wandayu, Bambang Purnomosidhi, Abdul Ghofar | ||
| Vol 4, No 1 (2019): Riset Akuntansi dan Keuangan Indonesia | FAKTOR RESIKO FRAUD TERHADAP PELAKSANAAN FRAUDULENT FINANCIAL REPORTING (BERDASARKAN PENDEKATAN CROWN’S FRAUD PENTAGON THEORY) | Abstract PDF |
| Noer Sasongko, Sangrah Fitriana Wijayantika | ||
| Vol 7, No 1 (2022): Riset Akuntansi dan Keuangan Indonesia | Female Family Echelon and Capital Structure Decisions in Family Firm | Abstract PDF |
| Hadi Sumarsono | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | Fintech Based Peer to Peer Lending: An Opportunity or a Threat? | Abstract PDF |
| Titik Setyaningsih, Nugroho Wisnu Murti, Putri Nugrahaningsih | ||
| Vol 5, No 3 (2020): Riset Akuntansi dan Keuangan Indonesia | Fraud and Whistleblowing Intention: Organizational Justice Perspective | Abstract PDF |
| Ni Wayan Rustiarini, Luh Komang Merawati | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | Governance of Village Owned Enterprise from The Perspective of Reinventing Government | Abstract PDF |
| Faradillah Hasan, Rizal Yaya | ||
| 76 - 100 of 272 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

















