| Issue | Title | |
|---|---|---|
| Vol 4, No 2 (2019): Riset Akuntansi dan Keuangan Indonesia | THE ANALYSIS OF ACCEPTANCE OF HOSPITAL INFORMATION MANAGEMENT SYSTEM (HIMS) USING TECHNOLOGY ACCEPTANCE MODEL METHOD | Abstract PDF |
| Erma Setiawati, Rina Trisnawati, Ulfi Diana | ||
| Vol 5, No 3 (2020): Riset Akuntansi dan Keuangan Indonesia | THE AUDIT EXPERIENCE AS A MODERATING THE EFFECT OF E-AUDIT IMPLEMENTATION AND THE AUDIT’S WORKING ENVIRONMENT ON THE QUALITY OF AUDIT FINDINGS IN THE FRAUD AUDITING | Abstract PDF |
| Yuli Tri Cahyono, Devy Anggraeni Widya Putri, Nashirotun Nissa Nurharjanti | ||
| Vol 4, No 2 (2019): Riset Akuntansi dan Keuangan Indonesia | THE BENCHMARK OF INVESTOR DECISIONS TO INVEST IN THE INITIAL PUBLIC OFFERING (IPO) | Abstract PDF |
| Diah Kurniawati, Sutrisno Sutrisno | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | The Best Measurement of Tax Aggressiveness in Predicting Corporate Risk | Abstract Untitled PDF |
| Verani Carolina, Oktavianti Oktavianti | ||
| Vol 6, No 2 (2007): Jurnal Akuntansi dan Keuangan | The Change of Local Financial Management Organization from an Administrative to an Entrepreneurship: A Case of Kepmendagri 29 / 2002 | Abstract PDF |
| Indra Bastian | ||
| Vol 6, No 2 (2021): Riset Akuntansi dan Keuangan Indonesia | The Changing Value Relevance of Accounting Information: An Overview | Abstract PDF |
| Hilda Octavana Siregar, Nashirotun Nisa Nurharjanti | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | The Demand of Cost of Equity: Is Audit Attributes Matters? | Abstract PDF |
| Muhammad Dhia Ulhaq, Yossi Diantimala, Syukriy Abdullah | ||
| Vol 4, No 2 (2019): Riset Akuntansi dan Keuangan Indonesia | THE DETERMINANT ACCOUNTABILITY OF VILLAGE FUNDS MANAGEMENT (Study in the Villages in Wonogiri District) | Abstract PDF |
| Triyono Triyono, Fatchan Achyani, Mufti Arief Arfiansyah | ||
| Vol 7, No 1 (2022): Riset Akuntansi dan Keuangan Indonesia | The Determination of Fair Selling Price: an Ethnomethodology Study in PT. Panderman Property Syariah | Abstract PDF |
| Wiwid Sukamto, Iwan Triyuwono, Unti Ludigdo | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | The Effect of Audit Committee, Leverage, Return on Assets, Company Size, and Sales Growth on Tax Avoidance | Abstract PDF |
| Fauzan Fauzan, Dyah Ayu Ayu, Nashirotun Nisa Nurharjanti | ||
| Vol 6, No 2 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect of Audit Fee, Audit Rotation, and Auditor Reputation on Audit Quality | Abstract PDF |
| Nursiam Nursiam, Febry Krisna Putri, Pardi Pardi | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | The Effect of Audit Tenure, Audit Rotation, Audit Fee, Accounting Firm Size, and Auditor Specialization to Audit Quality | Abstract PDF PDF |
| Shinta Permata Sari, Ayu Aris Diyanti, Rita Wijayanti | ||
| Vol 7, No 1 (2022): Riset Akuntansi dan Keuangan Indonesia | The Effect of Corporate Life Cycle on Corporate Restructuring | Abstract PDF |
| Nur Afiqoh Sari | ||
| Vol 4, No 3 (2019): Riset Akuntansi dan Keuangan Indonesia | The Effect of CSR Disclosure, Corporate Governance Mechanism, Auditor Independence, Auditor Quality, and Firm Size on Earning Management | Abstract PDF |
| Wahyono Wahyono, Andrian Nur Novianto, Eskasari Putri | ||
| Vol 8, No 1 (2023): Riset Akuntansi dan Keuangan Indonesia | The Effect of Enviromental Uncertainty and Tax Avoidance: The Role Managerial Ability | Abstract PDF |
| Hanny Purnomo, Rizky Eriandani | ||
| Vol 6, No 2 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect of Financial Distress, Good Corporate Governance, and Institutional Ownership on Tax Avoidance | Abstract PDF |
| Fauzan Fauzan, Pingkhan Mutia Dewi Arsanti, Ilham Nuryana Fatchan | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect of Fiscal Decentralization and Foreign Direct Investment on Regional Income Inequality: Economic Growth as A Mediating Variable | Abstract PDF |
| Triyono Triyono, Dwi Ariyani, Noer Sasongko | ||
| Vol 7, No 3 (2022): Riset Akuntansi dan Keuangan Indonesia | The Effect of Fiscal Stress on Changes in Social Aid Shopping with Legislature Size as Moderating Empirical Evidence from Regency/City Governments in Sumatra | Abstract PDF |
| Nanda Sari, Syukriy Abdullah, Lilis Maryasih | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect of Good Corporate Governance, Sales Growth, and Capital Intensity on Accounting Conservatism (Empirical Study on Manufacturing Companies Listed on the Indonesia Stock Exchange 2017-2019) | Abstract PDF |
| Fatchan Achyani, Lovita Lovita, Eskasari Putri | ||
| Vol 7, No 3 (2022): Riset Akuntansi dan Keuangan Indonesia | The Effect of Growth Opportunity, Profitability, CSR, Firm Size, And Leverage on Earning Response Coefficient | Abstract PDF |
| Eny Kusumawati, Adinda Putri Wahyuningtyas, Shinta Permata Sari | ||
| Vol 7, No 3 (2022): Riset Akuntansi dan Keuangan Indonesia | The Effect of Liquidity and Capital Structure to Increase Firm Value Through Increasing Financial Performance | Abstract PDF |
| Imronudin Imronudin, Jati Waskito, Ikeke Bunga Cantika, Gramitha Sofiardhani | ||
| Vol 4, No 2 (2019): Riset Akuntansi dan Keuangan Indonesia | THE EFFECT OF MANAGEMENT MORALITY ON ACCOUNTING FRAUD WITH INTERNAL CONTROL AS A MODERATING VARIABLE (STUDY IN PEMALANG REGENCY) | Abstract PDF |
| Pratomo Cahyo Kurniawan, Fika Azmi | ||
| Vol 4, No 2 (2019): Riset Akuntansi dan Keuangan Indonesia | THE EFFECT OF MANAGERIAL OWNERSHIP, INSTITUTIONAL OWNERSHIP, COMPANY GROWTH, LIQUIDITY, AND PROFITABILITY ON COMPANY VALUE | Abstract PDF |
| Eny Kusumawati, Adi Setiawan | ||
| Vol 6, No 3 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect Of Non-Financial Performance On Managerial Performance Mediated By The Clarity Of Role And Procedural Justice | Abstract PDF |
| Erma Setiawati, Andy Dwi Bayu Bawono, Diyah Nurhidayati | ||
| Vol 6, No 2 (2021): Riset Akuntansi dan Keuangan Indonesia | The Effect of Premium Income, Claim Payment, Risk-Based Capital, Investment Return, and Underwriting Result on The Profits of Insurance Companies Listed on The Indonesia Stock Exchange For The 2015-2018 Period | Abstract PDF |
| Wahyono Wahyono, Nurochim Nurochim, Indarti Diah Palupi | ||
| 226 - 250 of 272 Items | << < 5 6 7 8 9 10 11 > >> | |

















